Availability: | |
---|---|
Product Description
Phenolic cotton cloth laminate rod, cotton cloth impregnated with phenolic resin, and laminating them under heat and pressure in round-shap mould. Also know as thermoset. Offer high electrical and mechanical performance, including good electrical insulating properties, high moisture resistance, good dimentional stability, m
uch better machinability than other phenolics.
Product Description
1. Name: Phenolic cotton cloth laminate sheet
2. Size: 1020*2040mm,1220*2440mm,
3. Thickness: 0.5-250mm
3. Standard: GB2900.1-82
Product Name | Phenolic cotton cloth/fabric laminate sheet,Textolite |
Material | Phenolic resin+Cotton cloth |
Color | Brown |
Standard | DIN GB ISO JIS BA ANSI |
Grade | 3025 sheet,3723 rod |
Density | 1.5g/cm^3 |
Bending strength (vertical) | 90Mpa |
Impact strength (horizontal) | 8.8Kj/m^2 |
Breakdown voltage (Horizontal) | 12KV |
Insulation parameter | 1*10^6 |
Water absorption | 206mg |
Specification:
Phenolic sheet | |||||
NEMA | C | CE | L | LE | |
IEC | PFCC201 | PFCC202 | PFCC203 | PFCC204 | PFCP201 |
Basic Material | Cloth | Paper | |||
Resin | Phenolic | phenolic | |||
Clour | Brown | red brown | |||
Desity g/m3 | 1.3-1.4 | 1.25-1.4 | |||
Vetical Layer Bending Strength(normal) | ≥100 | ≥90 | ≥110 | ≥125 | ≥120 |
Parallet layer impact Strength (simply suppoerted beam method) KJ/M2 | ≥7.8 | ||||
Vertical Layer Electrical Strength ( 90℃ transformer oil)1mm thickness | ≥5.1 | ≥5.1 | ≥5.1 | ≥5.1 | ≥15.8 |
Parallel Layer Breakdown Voltage (90℃ transformer oil) | ≥20 | ≥35 | |||
Dielectric constand | ≤5.5 | ≤5.5 | |||
Insulation Resistance after immersion | ≥ 5*10 7 | ≥ 5*10 7 | |||
Proof Tracking Index(PT) | ≥100 | ||||
Temperature Index | 120 | 120 | |||
Water Absorption (1-20mm thickness) | 206-406 | 180-970 |
Store: